The linear vibrating screen features stabilization, low consumption, little noise, long service life, stable vibration mode and high screening efficiency. It adopts the vibrating motor exciter as the vibrating source and throws materials on the screen and makes them move forward in rectilinear motion. Materials evenly enter the feed port of the screen from the feeding machine, and they are divided into several types with different specifications as oversize products and screen underflows, and then get discharged from the discharging port. It’s suitable for assembly line work because of its low consumption, high yield, simple structure, easy maintenance, totally closed structure, no dust overflow and automatic discharging.
1. High vibrating force with unique eccentric structure. The adopt advanced structure makes the vibrating force powerful;
2. The beam and case of the screen are connected with high strength bolts without welding;
3. Simple structure, easy to repair;
4. Adopting tire coupling and soft connection ensures operation smooth;
5. High efficiency, easy maintenance and sturdy and durable use.
Linear vibrating screen adopts dual motor drive. When the motors do synchronous and reverse rotation, the exciting forces generated by eccentric block cancel each other out on the parallel direction of motor axis, and stack together with the direction that perpendicular to the motor axis, so its trajectory is a straight line. There is a dip on the two motor's relative screen surface, materials are tossed by leaps and bounds forward for linear motion under the exciting force and the self-gravity of the materials so as to achieve the purpose of screening and grading.
Model | Sieve specification(L×W) |
Sieve layer |
Mesh size |
Feeding size |
Processing capacity | Motor power |
Total weight | Vibrating frequency | Double amplitude | Sieve obliquity |
Dimensions (L×W×H) |
(mm) | (mm) | (mm) | (t/h) | (kw) | (kg) | (Hz) | (mm) | (℃) | (mm) | ||
ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 2250 | 16 | 6-8 | 15 | 3800×2050×1920 |
2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5×2 | 3345 | 16 | 6-8 | 15 | 3800×2050×2200 |
ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4100 | 16 | 6-8 | 15 | 4500×3040×2500 |
2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4900 | 16 | 6-8 | 15 | 4500×3040×2700 |
3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5×2 | 5870 | 16 | 6-8 | 15 | 4500×3040×2820 |
2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5836 | 16 | 8-10 | 15 | 4800×3140×2814 |
3ZSG1548 | 4800×1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5×2 | 6900 | 16 | 8-10 | 15 | 4799×3140×3014 |
2ZSG1848 | 4800×1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6489 | 16 | 8-10 | 15 | 4799×3440×2814 |
3ZSG1848 | 4800×1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5×2 | 7750 | 16 | 8-10 | 15 | 4799×3440×3014 |
4ZSG1848 | 4800×1800 | 4 | 5-50 | ≤200 | 50-500 | 11×2 | 8300 | 16 | 8-10 | 15 | 4799×3440×3503 |
2ZSG1860 | 6000×1800 | 2 | 5-150 | ≤300 | 80-600 | 11×2 | 9950 | 16 | 8-10 | 15 | 6000×3440×3326 |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.