A rod mill is an ore grinding mechanism that uses a number of loose steel rods within a rotating drum to provide its attrition or grinding action. Rod mill has dry and wet two types to choose from and user could choose it based on the specific need. Hongxing Machinery uses advanced output controllable technology to change the traditional surface contact into line contact, making the output granularity more even and realizing high productivity. It is widely used in chemistry, metallurgy, glass industry and sand making industry in recent years.
The rod mill is generally more efficient than the ball mill due to its more effective cascading action and the greater bearing surface offered by the rods. This means it can operate at lower speeds and with less grinding agents and producing less undesirable slimes byproduct. Rod mills do, however, require more attention during operation to prevent rod tangles and are generally ineffective at dry milling operations. They are also limited to a maximum rod length of approximately 20 feet (6 meters) which means they are generally smaller than ball mills. Rod mills also exhibit more liner and lifter wear than other mill types due to the comparatively high weights of the rods.
Model | Shell specifications(mm) | Shell rotation speed(r/min) | Feeder granularity(mm) | Output granularity(mm) | Processing capacity(t/h) | Power(kw) | Weight(kg) | |
Dia. | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 4600 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 5100 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 12000 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 15600 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 28000 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 34000 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 37000 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 54000 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 86000 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 94000 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 137000 |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.