The mineral rod mill is named the grinding medium inside the grinding cylinder is steel bar and it can be used in open-circuit grinding system in artificial sand factory, concentrator and chemical plants.
Mineral rod mill motor is driven by the reducer and periphery gear reduction rotation, or directly driven by low-speed synchronous motor through periphery gear reduction. The cylinder body is equipped with appropriate grinding media - steel bars. Under the role of the centrifugal force and friction, grinding media are lifted to a certain height and be thrown down or drained off. The ground materials are continuously accessed to the interior of cylinder from feeding port to be crushed by the grinding media in rotation and then to be discharged by overflow. The continuous feeding will be conducted for the next operating process.
1. Overflow rod mill;
2. Screen-type rod grinder
3. Central peripheral discharge grinding rod mill
1. Energy saving
It can save more than 40% of the power compared with the old type of equipment. The product particle size is uniform with less coarse particles and slime. The characteristics of the particle size in the open circuit grinding almost is the same with that of closed circuit ball mill.
2. Uniform discharging sizes and high yields
It adopts advanced controllable feeding and discharging technology and it is equipped with suitable grinding body according to actual abrasive materials to get more uniform feeding size and higher yields; it is applied to crush the ores of different hardness (Mohs hardness is between 5.5 to 12).
3. Adjustable material fineness
The particle size of the material can be changed by simple adjustment; the built-in fineness control device and screening device ensure the material fineness.
Model | Shell specifications(mm) | Shell rotation speed(r/min) | Feeder granularity(mm) | Output granularity(mm) | Processing capacity(t/h) | Power(kw) | Weight(kg) | |
Dia. | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 4600 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 5100 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 12000 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 15600 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 28000 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 34000 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 37000 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 54000 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 86000 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 94000 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 137000 |
To send inquiries, including feedback, requests for information, or questions, you may use our Feedback and Inquiries form below.
Fields marked by an asterisk (*) are required fields.